Ford Mondeo
Setting The Standard
|
At Westaway Ford all of our cars are carefully chosen to not only offer our customers the highest quality used car but also amongst the best value vehicles in the United Kingdom. All vehicles are thoroughly checked in our workshop prior to sale and all vehicles are serviced and MOT'd when required. We carry out a full Experian vehicle history check on all cars and all vehicles come with a comprehensive warranty for your complete peace of mind. If you are unable to find the vehicle of your choice in our selection please contact us and we will endeavor to find it
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Year of registration: | June 2010 | Transmission: | Manual |
|---|---|---|---|
| Fuel: | Petrol | Colour: | SILVER |
| Mileage: | 37,000 |
Save this vehicle
Vehicle saved
| Finance Information | |||||||
|---|---|---|---|---|---|---|---|
| Deposit | Balance | Term | Total Payable | Final Payment | Monthly Payment | No. of regular payments | |
| HP | £1,000.00 | £6,990.00 | 36 | £9,406.32 | £378.37 | £229.37 | 34 |
| PCP | £1,000.00 | £6,990.00 | 36 | £9,827.10 | £2,894.25 | £168.11 | 34 |
Price:£10,4902010 10 Reg Ford Mondeo 2.0 TDCI ZETEC 5DR [140] AUTO5 Doors
| Year of registration: | March 2010 | Transmission: | Automatic |
|---|---|---|---|
| Fuel: | Diesel | Colour: | BLACK |
| Mileage: | 45,000 |
Save this vehicle
Vehicle saved
| Finance Information | |||||||
|---|---|---|---|---|---|---|---|
| Deposit | Balance | Term | Total Payable | Final Payment | Monthly Payment | No. of regular payments | |
| HP | £1,000.00 | £9,490.00 | 36 | £12,404.04 | £461.64 | £312.64 | 34 |
| PCP | £1,000.00 | £9,490.00 | 36 | £13,100.55 | £4,593.75 | £213.08 | 34 |
Price:£10,6902009 09 Reg Ford Mondeo 2.2 TDCI TITANIUM 5DR5 Doors
| Year of registration: | April 2009 | Transmission: | Manual |
|---|---|---|---|
| Fuel: | Diesel | Colour: | BLUE |
| Mileage: | 51,000 |
Save this vehicle
Vehicle saved
| Finance Information | |||||||
|---|---|---|---|---|---|---|---|
| Deposit | Balance | Term | Total Payable | Final Payment | Monthly Payment | No. of regular payments | |
| HP | £1,000.00 | £9,690.00 | 36 | £12,643.80 | £468.30 | £319.30 | 34 |
| PCP | £1,000.00 | £9,690.00 | 36 | £13,248.14 | £4,059.54 | £232.56 | 34 |
Typical12.90% APR




