Ford KA
Setting the Standard
|
At Westaway Ford all of our cars are carefully chosen to not only offer our customers the highest quality used car but also amongst the best value vehicles in the United Kingdom. All vehicles are thoroughly checked in our workshop prior to sale and all vehicles are serviced and MOT'd when required. We carry out a full Experian vehicle history check on all cars and all vehicles come with a comprehensive warranty for your complete peace of mind. If you are unable to find the vehicle of your choice in our selection please contact us and we will endeavor to find it
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Year of registration: | May 2008 | Transmission: | Manual |
|---|---|---|---|
| Fuel: | Petrol | Colour: | SILVER |
| Mileage: | 20,000 |
Save this vehicle
Vehicle saved
| Finance Information | |||||||
|---|---|---|---|---|---|---|---|
| Deposit | Balance | Term | Total Payable | Final Payment | Monthly Payment | No. of regular payments | |
| HP | £1,000.00 | £2,990.00 | 36 | £4,610.04 | £245.14 | £96.14 | 34 |
| PCP | £1,000.00 | £2,990.00 | 36 | £4,955.85 | £1,767.30 | £61.13 | 34 |
Price:£6,6902009 59 Reg Ford KA 1.2 ZETEC 3DR3 Doors
| Year of registration: | October 2009 | Transmission: | Manual |
|---|---|---|---|
| Fuel: | Petrol | Colour: | BLACK |
| Mileage: | 17,000 |
Save this vehicle
Vehicle saved
| Finance Information | |||||||
|---|---|---|---|---|---|---|---|
| Deposit | Balance | Term | Total Payable | Final Payment | Monthly Payment | No. of regular payments | |
| HP | £1,000.00 | £5,690.00 | 36 | £7,847.52 | £335.07 | £186.07 | 34 |
| PCP | £1,000.00 | £5,690.00 | 36 | £8,291.05 | £2,985.00 | £121.63 | 34 |
Price:£8,9902012 12 Reg Ford KA 1.2 ZETEC 3DR3 Doors
| Year of registration: | March 2012 | Transmission: | Manual |
|---|---|---|---|
| Fuel: | Petrol | Colour: | SILVER |
| Mileage: | 8 |
Save this vehicle
Vehicle saved
| Finance Information | |||||||
|---|---|---|---|---|---|---|---|
| Deposit | Balance | Term | Total Payable | Final Payment | Monthly Payment | No. of regular payments | |
| HP | £1,000.00 | £7,990.00 | 36 | £10,605.48 | £411.68 | £262.68 | 34 |
| PCP | £1,000.00 | £7,990.00 | 36 | £11,251.42 | £4,247.52 | £170.14 | 34 |
Typical13.15% APR




